Công ty Minh Long trân trọng thông báo giá bán các loại lốp SAILUN áp dụng từ tháng 06 năm 2022. Giá lốp Sailun đã bao gồm VAT, chưa bao gồm phí vận chuyển (miễn phí vận chuyển trong phạm vi TPHCM).
BẢNG GIÁ LỐP SAILUN VN
STT | Cỡ vỏ | Bố | Mã gai | Loại gai | Xuất xứ | Giá lốp |
1 | 6.50 R16 | 12PR | S696 | Gai Xuôi | VN | 1,960,000 |
2 | 6.50 R 16 | 12PR | S812 | Gai Hỗn Hợp | VN | 1,960,000 |
3 | 7.00 R 16 | 12PR | S696 | Gai Xuôi | VN | 2,600,000 |
4 | 7.00 R 16 | 14PR | S696 | Gai Xuôi | VN | 2,820,000 |
5 | 7.00 R 16 | 14PR | S812 | Gai Hỗn Hợp | VN | 2,720,000 |
6 | 7.00 R 16 | 14PR | S828 | Gai Hỗn Hợp | VN | 2,686,000 |
7 | 7.00 R 16 | 14PR | S918 | VN | 3,000,000 | |
8 | 7.50 R 16 | 14PR | S696 | Gai Xuôi | VN | 3,260,000 |
9 | 7.50 R 16 | 14PR | S711 | VN | 3,260,000 | |
10 | 7.50 R 16 | 14PR | S812 | Gai Hỗn Hợp | VN | 3,210,000 |
11 | 7.50 R 16 | 14PR | S828 | Gai Hỗn Hợp | VN | 3,150,000 |
12 | 7.50 R 16 | 14PR | S917 | Gai Ngang | VN | 3,312,000 |
13 | 7.50 R 16 | 14PR | SAR16 | VN | 3,360,000 | |
14 | 8.25 R 16 | 16PR | SAR16 | VN | 3,890,000 | |
15 | 8.25 R 16 | 16PR | S696 | Gai Xuôi | VN | 3,720,000 |
16 | 8.25 R16 | 16PR | S711 | VN | 3,930,000 | |
17 | 8.25 R16 | 16PR | S812 | Gai Hỗn Hợp | VN | 3,580,000 |
18 | 8.25 R16 | 16PR | S828 | Gai Hỗn Hợp | VN | 3,610,000 |
19 | 8.25 R16 | 16PR | S917 | Gai Ngang | VN | 3,826,000 |
20 | 8.25 R20 | 16PR | S711 | VN | 4,510,000 | |
21 | 8.25 R20 | 16PR | S811 | VN | 4,448,000 | |
22 | 8.25 R20 | 16PR | S828 | Gai Hỗn Hợp | VN | 4,552,000 |
23 | 9.00 R 20 | 18PR | S711 | VN | 5,635,000 | |
24 | 9.00 R 20 | 16PR | S811 | VN | 5,473,000 | |
25 | 9.00 R 20 | 16PR | S828 | Gai Hỗn Hợp | VN | 5,290,000 |
26 | 10.00 R 20 | 18PR | S606 | Gai Xuôi | VN | 6,305,000 |
27 | 10.00 R 20 | 18PR | S702 | VN | 6,644,000 | |
28 | 10.00 R 20 | 18PR | S711 | VN | 6,343,000 | |
29 | 10.00 R 20 | 18PR | S811 | VN | 6,311,000 | |
30 | 10.00 R 20 | 18PR | S828 | Gai Hỗn Hợp | VN | 6,237,000 |
31 | 10.00 R 20 | 18PR | SDR01 | VN | 6,289,000 | |
32 | 11.00 R 20 | 18PR | S629 | Gai Xuôi | VN | 6,640,000 |
33 | 11.00 R 20 | 18PR | S702 | VN | 6,890,000 | |
34 | 11.00 R 20 | 18PR | S711 | VN | 6,940,000 | |
35 | 11.00 R 20 | 18PR | S712 | VN | 6,207,000 | |
36 | 11.00 R 20 | 18PR | S801 | VN | 6,098,000 | |
37 | 11.00 R 20 | 18PR | S811 | VN | 6,200,000 | |
38 | 11.00 R 20 | 18PR | S816 | VN | 6,700,000 | |
39 | 11.00 R 20 | 18PR | S828 | Gai Hỗn Hợp | VN | 6,240,000 |
40 | 11.00 R 20 | 18PR | S861 | VN | 6,970,000 | |
41 | 11.00 R 20 | 18PR | S889 | VN | 6,200,000 | |
42 | 11.00 R 20 | 18PR | S911 | VN | 6,890,000 | |
43 | 11.00 R 20 | 18PR | S917 | Gai Ngang | VN | 7,010,000 |
44 | 12.00 R 20 | 18PR | S711 | VN | 8,020,000 | |
45 | 12.00 R 20 | 18PR | S801 | VN | 7,077,000 | |
46 | 12.00 R 20 | 22PR | S811 | VN | 7,340,000 | |
47 | 12.00 R 20 | 18PR | S816 | VN | 7,900,000 | |
48 | 12.00 R 20 | 18PR | S828 | Gai Hỗn Hợp | VN | 7,157,000 |
49 | 12.00 R 20 | 18PR | S889 | VN | 7,340,000 | |
50 | 12.00 R 20 | 22PR | S911 | VN | 7,260,000 | |
51 | 12.00 R 20 | 22PR | S917 | Gai Ngang | VN | 7,820,000 |
52 | 12.00 R 20 | 18PR | S918 | VN | 7,860,000 | |
53 | 11 R 22.5 | 16PR | S606 | Gai Xuôi | VN | 5,300,000 |
54 | 11 R 22.5 | 18PR | S629 | Gai Xuôi | VN | 5,300,000 |
55 | 11 R 22.5 | 16PR | S665 | Gai Xuôi | VN | 5,150,000 |
56 | 11 R 22.5 | 16PR | S702 | VN | 5,430,000 | |
57 | 11 R 22.5 | 16PR | S753 | VN | 5,300,000 | |
58 | 11 R 22.5 | 16PR | S768 | VN | 5,300,000 | |
59 | 11 R 22.5 | 16PR | S815 | VN | 5,300,000 | |
60 | 11 R 22.5 | 16PR | S811 | VN | 4,836,000 | |
61 | 12 R 22.5 | 18PR | S606 | Gai Xuôi | VN | 6,092,000 |
62 | 12 R 22.5 | 18PR | S621 | Gai Xuôi | VN | 6,220,000 |
63 | 12 R 22.5 | 18PR | S621+ | VN | 6,620,000 | |
64 | 12 R 22.5 | 18PR | S729 | VN | 6,590,000 | |
65 | 12 R 22.5 | 18PR | S815 | VN | 6,006,000 | |
66 | 12 R 22.5 | 18PR | S861 | VN | 6,690,000 | |
67 | 12 R 22.5 | 18PR | S889 | VN | 6,470,000 | |
68 | 12 R 22.5 | 18PR | S913 | VN | 6,510,000 | |
69 | 12 R 22.5 | 18PR | S917 | Gai Ngang | VN | 6,440,000 |
70 | 13 R 22.5 | 18PR | S815 | VN | 7,001,000 | |
71 | 9.5 R 17.5 | 18PR | S637+ | Gai Xuôi | VN | 3,170,000 |
72 | 215/75 R 17.5 | 16PR | S637+/SAR1 | VN | 2,442,000 | |
73 | 235/75 R 17.5 | 16PR | S637+/SAR1 | VN | 2,991,000 | |
74 | 245/70 R 19.5 | 18PR | S637+/SAR1 | VN | 3,500,000 | |
75 | 245/70 R 19.5 | 18PR | S702 | VN | 3,720,000 | |
76 | 245/70 R 19.5 | 16PR | SAR19 | VN | 3,750,000 | |
77 | 265/70 R 19.5 | 18PR | S637+ | Gai Xuôi | VN | 4,206,000 |
78 | 265/70 R 19.5 | 18PR | SAR1 | VN | 3,954,000 | |
79 | 275/70 R 22.5 | 16PR | CITY | VN | 5,463,000 | |
80 | 285/70 R 19.5 | 18PR | SAR1/S637+ | VN | 4,466,000 | |
81 | 295/75 R 22.5 | 14PR | S606 | Gai Xuôi | VN | 5,250,000 |
82 | 295/75 R 22.5 | 16PR | S665 | Gai Xuôi | VN | 5,250,000 |
83 | 295/75 R 22.5 | 16PR | S753 | VN | 5,250,000 | |
84 | 295/75 R 22.5 | 16PR | S768 | VN | 5,300,000 | |
85 | 295/80 R 22.5 | 18PR | CITY | VN | 6,336,000 | |
86 | 295/80 R 22.5 | 18PR | S629 | Gai Xuôi | VN | 6,259,000 |
87 | 315/80 R22.5 | 18PR | S629 | Gai Xuôi | VN | 6,630,000 |
88 | 385/65R22.5 | 20PR | STM1 | VN | 7,460,000 |
BẢNG GIÁ LỐP SAILUN TQ
STT | Cỡ vỏ | Bố | Mã gai | Loại gai | Xuất xứ | Giá lốp |
1 | 12R22.5 | 18PR | S606 | Gai Xuôi | CN | 6,472,000 |
2 | 12R22.5 | 18PR | S621 | Gai Xuôi | CN | 6,380,000 |
3 | 12R22.5 | 18PR | S623 | Gai Xuôi | CN | 6,480,000 |
4 | 12R22.5 | 18PR | S629 | Gai Xuôi | CN | 6,510,000 |
5 | 12R22.5 | 18PR | S690 | Gai Xuôi | CN | 7,140,000 |
6 | 12R22.5 | 18PR | S690plus | Gai Xuôi | CN | 7,140,000 |
7 | 12R22.5 | 18PR | S830 | CN | 7,130,000 | |
8 | 12R22.5 | 18PR | S838 | CN | 6,380,000 | |
9 | 12R22.5 | 18PR | S790 | CN | 7,330,000 | |
10 | 12R22.5 | 18PR | S736 | CN | 6,840,000 | |
11 | 12R22.5 | 18PR | S729 | CN | 6,750,000 | |
12 | 12R22.5 | 18PR | S761 | CN | 6,711,000 | |
13 | 12R22.5 | 18PR | S815 | CN | 6,124,000 | |
14 | 12R22.5 | 18PR | S889 | CN | 6,620,000 | |
15 | 12R22.5 | 18PR | S913 | CN | 6,800,000 | |
16 | 12R22.5 | 18PR | S917 | Gai Ngang | CN | 6,700,000 |
17 | 12R22.5 | 18PR | S750 | CN | 6,560,000 |
Xem thêm